Pearland Oilers Football Scoreboard |
||||
---|---|---|---|---|
Game 1 | Pearland 21 | The Woodlands 3 | ||
Game 2 | Pearland 28 | SB Memorial 7 | ||
Game 3 | Pearland 17 | Strake Jesuit 7 | ||
Game 4 | Pearland 6 | Dawson 17 | ||
Game 5 | Pearland 43 | Alief Elsik 13 | ||
Game 6 | Pearland 26 | Alief Taylor 7 | ||
Game 7 | Pearland 37 | Alief Hastings 6 | ||
Game 8 | Pearland 6 | Shadow Creek 20 | ||
Game 9 | Pearland 48 | Alvin 9 | ||
Game 10 | Pearland 44 | Clear Springs 37 | ||
Game 11 | Pearland 6 | Atascocita 21 |
2020 season ends as Pearland posted an 8-3 overall mark