Cool New Gear Please visit our sponsors!

 
Varsity | JV Maroon | JV White | Fr Maroon | Fr White | Jr Highs
Past Varsity Teams 2006/07 | 2005/06
#
GR
FIRST
LAST
POS
HT
WT
Notes
2 12 Anthony Ross WR 6' 163  
5 11 Kasey Carrier RB 5'7 166
6 11 Jarrad Stewart DB 5'9 175
7 12 Nicholas Saenz DB 6' 150
8 12 Matt Sanders DB 5'9 141  
10 12 Kevin Davis TE 6'3 235  
11 11 Dennis Walls DB 5'10 152  
12 11 Josh Gonzales RB 5'6 165
13 12 Carlos Lebron-Thachar WR 5'11 170  
14 10 Charles Ortiz WR 5'6 135  
15 11 Seth Dornak TE 6' 162  
16 11 Nicholas Trapp RB 5'6 192  
17 12 Parker Lobb LB 5'10 165  
18 11 Samuel Allen QB 6' 178  
19 11 Kevin Miller WR 6'1 157
20 12 Larry Morrow LB 5'7 184  
21 12 Damion Kelling OLB 6'2 176  
22 12 John Polk DB 5'10 170  
23 12 Kris Fields OLB 5'11 186  
24 12 Eric Staton DB 5'8 151  
26 12 Gary Robertson LB 5'9 173
27 12 Jacob Peters RB 6'2 193  
29 11 DJ Durio DB 5'2 143  
30 12 Grant Gilmore WR 5'11 186  
33 12 Charles Landry OLB 5'8 167  
34 12 Chris Landry DB 5'8 164  
35 12 Jacob Guel RB 5'6 174  
36 12 Blake Smith RB 5'9 175  
37 12 Justin Grossman DB 5'5 139  
38 12 Dominque Sells LB 6' 241  
39 12 Frank Amaro RB 5'6 143  
40 12 Darius Ward DB 5'8 148  
41 11 Justin Wilson RB 5'9 172  
42 12 Chuma Dike RB 5'7 183  
43 11 Trey Laitkep DB 5'6 151  
44 11 Jourdan Brogdan LB 5'7 175  
45 10 Alex Deason LB 5'6 190  
46 12 Bernard Obi DE 6'4 223
47 11 Dantrayal Smith DL 6'1 260  
48 12 Kyle Ehrlich DE 6'2 190  
49 11 Taylor Staudt DE 5'9 220  
50 12 David Maciel OL 6' 295  
51 12 Gabriel Briones OL 5'9 210
52 11 Chase Campbell OL 5'9 201  
53 11 Louis Rubin LB 5'10 173  
57 12 Bruce Honore DE 6' 210
59 12 Ronny Griffin DL 6' 212  
60 11 Jack Andrews OL 5'11 270  
61 12 Ian Musslewhite OL 5'9 242  
62 10 Alexander Freas OL 5'10 229  
64 12 Anthony Ebhamen DL 5'9 203  
65 12 Marco Garcia DL 5'9 212  
67 12 Bret Heitzman OL 6'2 250  
68 12 Bobby Orisakwe OL 5'8 221  
70 12 Claude Francis OL 6'4 312  
71 12 Brian Thomas OL 6'3 268
72 12 Ian Gray OL 6'8 305  
73 12 Jonathan Miles DL 5'8 208  
74 12 Ramon Gutierrez OL 5'11 241  
76 12 Patrick Turner DL 6' 282  
78 12 Patric Paul DL 5'11 228  
79 12 Junsalvador Tibudos OL 5'9 264  
80 12 Flavio Rossette WR 6'2 178  
81 12 Nathan Gigee WR 6'4 177  
82 12 Munda Olford WR 6'1 166
83 12 Ryan Mathis TE 5'10 192  
84 12 Zerrick Franklin WR 6'5 190  
85 12 Julian Ortega WR 5'11 141  
86 12 Travis Zimmerman TE 6'1 201  
87 11 Landon Westbrook TE 5'11 200  
88 12 Josh Pena-Ewers TE 6'2 192  
90 12 George Brown DE 5'11 172  
91 11 Mario Turner DE 6'2 181  
92 12 Robbie Hersch K 5'8 212  
93 12 Dustin Burke DE 6'2 191  
94 12 Jeremy Roberts DE 5'10 173  
95 11 Chioke Burnett DE 6'2 184  
Home | Teams | News | Coaches | Schedules | Tickets | Fans | Contact
Copyright Pearland Touchdown Club | Site Powered by