Page 37 - PHS 2025 media guide
P. 37

Pearland Oilers Football History




           P        1997 23-5A          O      P        1998 24-5A          O      P        1999 24-5A          O
           7       Friendswood         34      49  Houston Scarborough  0          48  Houston Scarborough  0
           7        Brazoswood         54      28     Houston Austin        8      52     Houston Austin        8
            7       Brazosport         37      67    Houston Reagan        12      55    Houston Reagan         0
           12         Angleton         33      27        Angleton*         51      36        Angleton*         33
           7  Houston Clear Lake  28           6   Houston Clear Lake*  23         17   Houston Clear Lake*  16
           14   Pasadena Dobie*        34      7  Houston Clear Brook*  35         7   Houston Clear Brook* 14
           24        Pasadena*         13      7        Brazoswood*        21      21       Brazoswood*        13
           28   Pasadena Rayburn*  31          14     Galveston Ball*      30      10      Galveston Ball*     14
           21      South Houston*       0      31           Alvin*         13      20           Alvin*          3
           0      Houston Smiley*       9      33   Houston Clear Creek*  17       39   Houston Clear Creek* 21
           8    Galveston Ball Bi      28


           P        2000 24-5A          O      P        2001 24-5A          O      P        2002 23-5A          O
           33         Angleton         34      28         Angleton         14      20     Ft. Bend Elkins       7
           51 Houston Spring Woods  6          42  Houston Spring Woods  0         61  Ft. Bend Willowridge  12
           35  Houston C.E. King       13      41   Houston C.E. King       0      22      Friendswood          3
           26  Houston Clear Brook*  7         45   Houston Clear Brook*  12       44         La Porte*         7
           34       Brazoswood*         0      36       Brazoswood*         7      51   Pasadena Rayburn*  13
           41   Houston Clear Lake*  6         28   Houston Clear Lake*  14        51      South Houston*       6
           34      Galveston Ball*     27      41      Galveston Ball*     20      7         Pasadena*         14
           25  Houston Clear Creek*  34        24  Houston Clear Creek*  10        16     GP North Shore*      28
           21         La Porte*        28      52         La Porte*        24      17     Pasadena Dobie*       7
           31           Alvin*          7      31           Alvin*          7      14        Deer Park*        10
           35      Deer Park Bi        13      28      Deer Park Bi        21      21   Galveston Ball Bi  11
           15 Aldine Eisenhower Reg 45         28 Humble Kingwood Reg 27           34  Baytown Lee Area  24
                                               17  Alief Hastings Qtr       7      6    Alief Hastings Reg  17
                                               10     S.A. Taft Semis      21


           P        2003 23-5A          O      P        2004 24-5A          O      P        2005 24-5A          O
           35     Ft. Bend Elkins       6      14    Ft. Bend Kempner       0      20    Ft. Bend Kempner       8
           27  Ft. Bend Willowridge  0         42     Ft. Bend Elkins       0      34     Ft. Bend Elkins      19
           42      Friendswood         14      27    Houston Memorial      24      18    Houston Memorial       7
           35         La Porte*         3      28    Victoria Memorial     22      44    Victoria Memorial     15
           31   Pasadena Rayburn*  0           27   Houston Clear Lake*  35        14   Houston Clear Lake*  3
           35      South Houston*       7      27   Houston Clear Brook*  17       34   Houston Clear Brook*  7
           49        Pasadena*         14      28      Galveston Ball*      7      17      Galveston Ball*     14
           7      GP North Shore       25      41       Brazoswood*         8      42       Brazoswood*         0
           41   Pasadena Dobie*         7      35   Houston Clear Creek*  0        48   Houston Clear Creek* 22
           35        Deer Park*        34      21           Alvin*          7      44           Alvin*          7
           30     Brazoswood Bi        25      30   GP North Shore Bi  35          21  GP North Shore Bi  52
           23  PA Memorial Area  31














                                                                                                                       35
   32   33   34   35   36   37   38   39   40   41   42